Round of 8
#DateTimeMatchupLocation
121 Jan 202410:00G. Pitschou 21 - 6 K. Laine
221 Jan 202410:00G. Crabb 4 - 21 D. King
321 Jan 202410:00R. Ogier 21 - 6 M. Vinning
421 Jan 202410:00T. Simon 21 - 18 S. Desperques
527 Jan 202413:00M. De Carteret 21 - 3 M. Kerr
627 Jan 202413:00 -
727 Jan 202413:00 -
827 Jan 202413:00 -
Q Final
#DateTimeMatchupLocation
94 Feb 202410:00G. Pitschou 21 - 14 D. King
104 Feb 202410:00R. Ogier 21 - 10 T. Simon
114 Feb 202410:00M. De Carteret 21 - 6 M. Hullock
124 Feb 202410:00K. Marsh 0 - 1 A. Rihoy
S Final
#DateTimeMatchupLocation
1318 Feb 202413:00G. Pitschou 21 - 6 R. Ogier
1418 Feb 202410:00M. De Carteret 21 - 1 A. Rihoy
Final
#DateTimeMatchupLocation
153 Mar 202410:00G. Pitschou vs M. De Carteret