R of 16
#DateTimeMatchupLocation
110 Jan 202110:00A Merrien 21 - 8 E Snell
29 Jan 202114:00M De Carteret 21 - 12 G Crabb
39 Jan 202114:00C Snell 4 - 21 B Le Noury
49 Jan 202114:00C Leighton 0 - 1 S Le Noury
59 Jan 202114:00G Collins 20 - 21 J Bonsall
69 Jan 202114:00G McFarlane 13 - 21 D Jeffery
79 Jan 202114:00P Walters 16 - 21 R Ogier
811 Apr 202112:00 vs
911 Apr 202112:00 vs
1011 Apr 202112:00 vs
1111 Apr 202112:00 vs
1211 Apr 202112:00 vs
1311 Apr 202112:00 vs
1411 Apr 202112:00 vs
1511 Apr 202112:00 vs
1611 Apr 202112:00 vs
R of 8
#DateTimeMatchupLocation
1730 Mar 202119:00A Merrien 21 - 3 M De Carteret
1830 Mar 202119:00B Le Noury 9 - 21 S Le Noury
1930 Mar 202119:00J Bonsall 10 - 21 D Jeffery
2030 Mar 202119:00R Ogier 1 - 0 L Small
2127 Mar 202114:00K Laine 1 - 0 T Brokenshire
2227 Mar 202114:00N Le Noury 10 - 21 I Merrien
2327 Mar 202114:00N Wood 18 - 21 S Desperques
2427 Mar 202114:00D King 1 - 0 J Prow
Q Final
#DateTimeMatchupLocation
2513 Apr 202119:00A Merrien 21 - 16 S Le Noury
2613 Apr 202119:00D Jeffery 21 - 8 R Ogier
2713 Apr 202119:00T Brokenshire 0 - 1 I Merrien
2813 Apr 202119:00S Desperques 17 - 21 D King
S Final
#DateTimeMatchupLocation
2918 Apr 202110:00A Merrien 21 - 10 D Jeffery
3018 Apr 202110:00I Merrien 11 - 21 D King
Final
#DateTimeMatchupLocation
3124 Apr 202113:00A Merrien vs D King